<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FarmSoft Studios Scratchpad &#187; programming</title>
	<atom:link href="http://scratchpad.farmsoftstudios.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://scratchpad.farmsoftstudios.com</link>
	<description>What We're Thinking About Right Now...</description>
	<lastBuildDate>Tue, 03 May 2011 21:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Plesk Error: Unable to update hosting preferences: hosting update is failed: object ID is invalid</title>
		<link>http://scratchpad.farmsoftstudios.com/2011/04/web-design/plesk-error-unable-to-update-hosting-preferences-hosting-update-is-failed-object-id-is-invalid/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2011/04/web-design/plesk-error-unable-to-update-hosting-preferences-hosting-update-is-failed-object-id-is-invalid/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:29:35 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[plesk]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=217</guid>
		<description><![CDATA[If you get this error in plesk when you are trying to create a new domain, chances are you moved your /var/www/vhosts to a new partition or disk with more space, and you forgot to copy the .skel directory to the new partition.]]></description>
			<content:encoded><![CDATA[<p>If you get this error in plesk when you are trying to create a new domain, chances are you moved your /var/www/vhosts to a new partition or disk with more space, and you forgot to copy the .skel directory to the new partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2011/04/web-design/plesk-error-unable-to-update-hosting-preferences-hosting-update-is-failed-object-id-is-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Snippet for the Day</title>
		<link>http://scratchpad.farmsoftstudios.com/2010/12/web-design/php-snippet-for-the-day/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2010/12/web-design/php-snippet-for-the-day/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:41:11 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=215</guid>
		<description><![CDATA[Did you know? As of PHP 5, you can easily modify array&#8217;s elements by preceding $value with &#38;. This will assign reference instead of copying the value. &#60;?php $arr = array(1, 2, 3, 4); foreach ($arr as &#38;$value) { $value = $value * 2; } // $arr is now array( 2, 4, 6, 8 ) [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know?</p>
<blockquote><p>As of PHP 5, you can easily modify array&#8217;s elements by preceding $value with &amp;. This will assign reference instead of copying the value.</p></blockquote>
<pre>&lt;?php $arr = array(1, 2, 3, 4);
foreach ($arr as &amp;$value) {
$value = $value * 2;
}
// $arr is now array( 2, 4, 6, 8 )
unset($value); // break the reference with the last element
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2010/12/web-design/php-snippet-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Waves Best Use Cases &#8211; Wave &#8211; Lifehacker</title>
		<link>http://scratchpad.farmsoftstudios.com/2010/01/programming/google-waves-best-use-cases-wave-lifehacker/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2010/01/programming/google-waves-best-use-cases-wave-lifehacker/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:50:19 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=179</guid>
		<description><![CDATA[Transportation: Controlling Air Traffic James is a Traffic Management Coordinator at the Philadelphia International Airport Control Tower. He said: My job is to reduce departure delays and to maintain an efficient flow of air traffic into and out of the Philadelphia International Airport. Currently we utilize a Google Spreadsheet to share real-time departure and weather [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation: Controlling Air Traffic</p>
<p>James is a Traffic Management Coordinator at the Philadelphia International Airport Control Tower. He said:</p>
<p>My job is to reduce departure delays and to maintain an efficient flow of air traffic into and out of the Philadelphia International Airport. Currently we utilize a Google Spreadsheet to share real-time departure and weather issues, airport construction updates, and snow removal operations with the airlines and other interested parties. Im excited at the prospect of being able to embed real-time weather radar gadgets to provide users an up-to-the-minute graphical look at the weather. We currently use the chat feature on Google Spreadsheets but it appears that the more robust communication capabilities in Wave would greatly enhance our communication with the airlines. The ability to review conversations and data will help us to further reduce delays at Philadelphia International Airport. This will result in a savings of time for passengers, reduced fuel and operating costs for the airlines, and fewer complaints from both.</p>
<p>via <a href="http://lifehacker.com/5381219/google-waves-best-use-cases">Google Waves Best Use Cases &#8211; Wave &#8211; Lifehacker</a>.</p>
<p>All I can say is: wow.  ATC on Google Apps? Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2010/01/programming/google-waves-best-use-cases-wave-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Multiple Columns With MySQL</title>
		<link>http://scratchpad.farmsoftstudios.com/2009/06/web-design/sorting-multiple-columns-with-mysql/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2009/06/web-design/sorting-multiple-columns-with-mysql/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:57:13 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=155</guid>
		<description><![CDATA[Ever wanted to sort your MySQL results by several columns? SELECT * FROM orderspecs ORDER BY height, depth, width; Now what if you want the columns to have different sort orders in the sub-sorted columns? No problem. Just specify the order for each column. SELECT * FROM orderspecs ORDER BY height DESC, depth ASC, width [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to sort your MySQL results by several columns?</p>
<pre>SELECT * FROM orderspecs ORDER BY height, depth, width;</pre>
<p>Now what if you want the columns to have different sort orders in the sub-sorted columns?  No problem.  Just specify the order for each column.</p>
<pre>SELECT * FROM orderspecs ORDER BY height DESC, depth ASC, width DESC;</pre>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2009/06/web-design/sorting-multiple-columns-with-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting an HTML element&#8217;s class with Javascript</title>
		<link>http://scratchpad.farmsoftstudios.com/2009/04/graphic-design/setting-an-html-elements-class-with-javascript/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2009/04/graphic-design/setting-an-html-elements-class-with-javascript/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:32:07 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=139</guid>
		<description><![CDATA[I was pulling my hair out trying to figure out why I was getting a parse-error with this code&#8230; DUH! document.getElementById('test').class = "test" &#8220;class&#8221; is a reserved name, of course&#8230; So you access it with: document.getElementById('test').className = "test"]]></description>
			<content:encoded><![CDATA[<p>I was pulling my hair out trying to figure out why I was getting a parse-error with this code&#8230; DUH!
<pre>document.getElementById('test').class = "test"</pre>
<p>&#8220;class&#8221; is a reserved name, of course&#8230;  So you access it with:
<pre>document.getElementById('test').className = "test"</pre>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2009/04/graphic-design/setting-an-html-elements-class-with-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using GNU Nano in Ubuntu</title>
		<link>http://scratchpad.farmsoftstudios.com/2009/02/programming/using-gnu-nano-in-ubuntu/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2009/02/programming/using-gnu-nano-in-ubuntu/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:29:28 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=113</guid>
		<description><![CDATA[I was recently installing Warehouse on a Ubuntu Server, and was using nano quite a bit for some simple edits. One thing that was quite annoying was the fact that the &#8220;backspace&#8221; on my Mac was acting like the forward delete. I figured there had to be a configuration directive somewhere, which I found in [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently installing <a href="http://www.warehouseapp.com/">Warehouse</a> on a <a href="http://www.ubuntu.com/">Ubuntu</a> Server, and was using nano quite a bit for some simple edits.  One thing that was quite annoying was the fact that the &#8220;backspace&#8221; on my Mac was acting like the forward delete.  I figured there had to be a configuration directive somewhere, which I found in <code>/etc/nanorc</code>.  I opened that file (remember to use <code>sudo</code>) and un-commented this line out:
<pre>## Fix Backspace/Delete confusion problem.
set rebinddelete</pre>
<p>That fixed the issue.</p>
<p><strong>Tip:</strong> you can search for delete by hitting ctrl+w and typing delete.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2009/02/programming/using-gnu-nano-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Programming Tips&#8230;</title>
		<link>http://scratchpad.farmsoftstudios.com/2008/12/programming/good-programming-tips/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2008/12/programming/good-programming-tips/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:40:36 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=99</guid>
		<description><![CDATA[http://www.wilshipley.com/blog/2005/02/free-programming-tips-are-worth-every.html &#8230;Are worth every penny!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilshipley.com/blog/2005/02/free-programming-tips-are-worth-every.html">http://www.wilshipley.com/blog/2005/02/free-programming-tips-are-worth-every.html</a></p>
<p>&#8230;Are worth every penny! <img src='http://scratchpad.farmsoftstudios.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2008/12/programming/good-programming-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Real-Time Editing</title>
		<link>http://scratchpad.farmsoftstudios.com/2008/12/programming/collaborative-real-time-editing/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2008/12/programming/collaborative-real-time-editing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:14:29 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=97</guid>
		<description><![CDATA[EtherPad is a collaborative, real-time text editor created by the originators of AppJet. An EtherPad document is quickly set up without any need for registration. By sharing the URL of the document that you created, others who visit that page will be able to see, in real-time, whatever you’re typing. This is awesome for collaborating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etherpad.com">EtherPad</a> is a collaborative, real-time text editor created by the originators of <a href="http://appjet.com">AppJet</a>. An EtherPad document is quickly set up without any need for registration. By sharing the URL of the document that you created, others who visit that page will be able to see, in real-time, whatever you’re typing.  This is awesome for collaborating on that script, or piece of code that you want your super-duper developer friend to help you on.  Currently they have syntax highlighting for JavaScript, but I am assuming that they will begin supporting more languages in the near future.  Head on over there and check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2008/12/programming/collaborative-real-time-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding A User In MySQL</title>
		<link>http://scratchpad.farmsoftstudios.com/2008/11/web-design/adding-a-user-in-mysql/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2008/11/web-design/adding-a-user-in-mysql/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:01:36 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=60</guid>
		<description><![CDATA[Do you need to quickly add a specific user with access to only a certain table? Issue this command as a root or admin user: GRANT ALL ON testdb.* TO 'testuser'@'localhost' IDENTIFIED BY 'pass1'; You can also limit user&#8217;s privileges to specific ip addresses or domains in case you need to access your databases from [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to quickly add a specific user with access to only a certain table?  Issue this command as a root or admin user:</p>
<pre>GRANT ALL ON testdb.* TO 'testuser'@'localhost' IDENTIFIED BY 'pass1';</pre>
<p>You can also limit user&#8217;s privileges to specific ip addresses or domains in case you need to access your databases from a different host.</p>
<pre>GRANT ALL ON *.* TO 'testuser'@'remote.farmsoftstudios.com' IDENTIFIED BY 'pass1';</pre>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2008/11/web-design/adding-a-user-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Music Application</title>
		<link>http://scratchpad.farmsoftstudios.com/2008/10/farmsoft-studios/pandora-music-application/</link>
		<comments>http://scratchpad.farmsoftstudios.com/2008/10/farmsoft-studios/pandora-music-application/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:15:32 +0000</pubDate>
		<dc:creator>FarmSoft Studios</dc:creator>
				<category><![CDATA[FarmSoft Studios]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://scratchpad.farmsoftstudios.com/?p=54</guid>
		<description><![CDATA[I wrote a little application that allows you to play music from Pandora right from your dock. It does not take up a tab in your web browser, and it supports playing while minimized, which Safari does not. You can get it here: http://www.farmsoftstudios.com/pandora/]]></description>
			<content:encoded><![CDATA[<p>I wrote a little application that allows you to play music from Pandora right from your dock.  It does not take up a tab in your web browser, and it supports playing while minimized, which Safari does not.  You can get it here: <a href="http://www.farmsoftstudios.com/pandora/">http://www.farmsoftstudios.com/pandora/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scratchpad.farmsoftstudios.com/2008/10/farmsoft-studios/pandora-music-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

